Statystyki dla domeny
HotelWejherowo.pl
statystyki domeny HotelWejherowo.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 423 | 1738 |
09/2024 | 831 | 5843 |
08/2024 | 1030 | 4462 |
07/2024 | 756 | 3884 |
06/2024 | 993 | 4817 |
05/2024 | 1015 | 7303 |
04/2024 | 736 | 3552 |
03/2024 | 741 | 4959 |
02/2024 | 912 | 3957 |
01/2024 | 921 | 1590 |
12/2023 | 925 | 1496 |
11/2023 | 1014 | 2378 |
10*/2023 | 1008 | 1303 |
09/2023 | 965 | 1234 |
08/2023 | 956 | 1221 |
07/2023 | 958 | 1133 |
06/2023 | 884 | 1081 |
05/2023 | 782 | 981 |
04/2023 | 622 | 831 |
03/2023 | 588 | 795 |
02/2023 | 472 | 629 |
01/2023 | 579 | 712 |
12/2022 | 584 | 740 |
11/2022 | 489 | 602 |
10*/2022 | 516 | 1748 |
09/2022 | 466 | 796 |
08/2022 | 524 | 802 |
07/2022 | 564 | 779 |
06/2022 | 458 | 665 |
05/2022 | 533 | 802 |
04/2022 | 582 | 964 |
03/2022 | 512 | 841 |
02/2022 | 338 | 478 |
01/2022 | 502 | 642 |
12/2021 | 523 | 781 |
11/2021 | 498 | 643 |
10*/2021 | 642 | 829 |
09/2021 | 559 | 862 |
08/2021 | 401 | 556 |
07/2021 | 625 | 799 |
06/2021 | 548 | 744 |
05/2021 | 453 | 540 |
04/2021 | 580 | 700 |
03/2021 | 719 | 922 |
02/2021 | 158 | 518 |
01/2021 | 176 | 210 |
12/2020 | 133 | 203 |
11/2020 | 144 | 235 |
10*/2020 | 107 | 124 |
09/2020 | 112 | 186 |
08/2020 | 213 | 262 |
07/2020 | 65 | 82 |
razem | 30835 | 74954 |
* dane za okres od 01.10 do 15.10
Statystyki domeny dostępne od: 7/2020
© 2020 HotelWejherowo.pl.